 Type in any phone number and find out who owns it!
 Type in any phone number and find out who owns it!
      Enter a 10-digit phone number 1234567890
      Reverse Phone Book for 201-556-3xxx phone numbers
| Phone Number | Full Name | Address | Company | 
|---|
More Bergen, New Jersey resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 939,151 | 
| Population estimates base, April 1, 2010, (V2016) | 905,117 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.80% | 
| Population, Census, April 1, 2010 | 905,116 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.30% | 
| Persons under 5 years, percent, April 1, 2010 | 5.60% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 21.40% | 
| Persons under 18 years, percent, April 1, 2010 | 22.60% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.50% | 
| Persons 65 years and over, percent, April 1, 2010 | 15.10% | 
| Female persons, percent, July 1, 2016, (V2016) | 51.50% | 
| Female persons, percent, April 1, 2010 | 51.80% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 73.60% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 7.10% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.40% | 
| Asian alone, percent, July 1, 2016, (V2016) | 16.70% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.10% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.10% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 19.40% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 57.10% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 33,479 | 
| Foreign born persons, percent, 2011-2015 | 30.20% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 356,474 | 
| Housing units, April 1, 2010 | 352,388 | 
| Owner-occupied housing unit rate, 2011-2015 | 64.80 | 
| Median value of owner-occupied housing units, 2011-2015 | 441,100 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,930 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $1,173 | 
| Median gross rent, 2011-2015 | $1,348 | 
| Building permits, 2016 | 3,144 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 335,550 | 
| Persons per household, 2011-2015 | 2.73 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 91.70% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 39.10% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.60% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 4.60% | 
| Persons without health insurance, under age 65 years, percent | 9.60% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.70% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.90% | 
| Total accommodation and food services sales, 2012 ($1,000) | 2,016,749 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 9,302,959 | 
| Total manufacturers shipments, 2012 ($1,000) | 12,577,581 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 77,906,550 | 
| Total retail sales, 2012 ($1,000) | 20,349,156 | 
| Total retail sales per capita, 2012 | $22,145 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 31.90 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $85,806 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $44,002 | 
| Persons in poverty, percent | 7.10% | 
| Businesses | |
| Total employer establishments, 2015 | 31,690 | 
| Total employment, 2015 | 437,745 | 
| Total annual payroll, 2015 ($1,000) | 26,348,221 | 
| Total employment, percent change, 2014-2015 | -0.40% | 
| Total nonemployer establishments, 2015 | 92,417 | 
| All firms, 2012 | 110,267 | 
| Men-owned firms, 2012 | 63,895 | 
| Women-owned firms, 2012 | 34,576 | 
| Minority-owned firms, 2012 | 31,395 | 
| Nonminority-owned firms, 2012 | 75,344 | 
| Veteran-owned firms, 2012 | 7,713 | 
| Nonveteran-owned firms, 2012 | 98,227 | 
| Geography | |
| Population per square mile, 2010 | 3,884.50 | 
| Land area in square miles, 2010 | 233.01 | 
| FIPS Code | 34003 |