 Type in any phone number and find out who owns it!
 Type in any phone number and find out who owns it!
      Enter a 10-digit phone number 1234567890
      Reverse Phone Book for 408-738-1xxx phone numbers
| Phone Number | Full Name | Address | Company | 
|---|
More Santa Clara, California resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 1,919,402 | 
| Population estimates base, April 1, 2010, (V2016) | 1,781,672 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 7.70% | 
| Population, Census, April 1, 2010 | 1,781,642 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.20% | 
| Persons under 5 years, percent, April 1, 2010 | 7.00% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.60% | 
| Persons under 18 years, percent, April 1, 2010 | 24.10% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 12.80% | 
| Persons 65 years and over, percent, April 1, 2010 | 11.10% | 
| Female persons, percent, July 1, 2016, (V2016) | 49.50% | 
| Female persons, percent, April 1, 2010 | 49.80% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 54.80% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 2.80% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.30% | 
| Asian alone, percent, July 1, 2016, (V2016) | 36.50% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.50% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 4.10% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 25.90% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 32.30% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 61,063 | 
| Foreign born persons, percent, 2011-2015 | 37.70% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 665,061 | 
| Housing units, April 1, 2010 | 631,920 | 
| Owner-occupied housing unit rate, 2011-2015 | 56.80 | 
| Median value of owner-occupied housing units, 2011-2015 | 698,600 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,943 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $638 | 
| Median gross rent, 2011-2015 | $1,705 | 
| Building permits, 2016 | 5,709 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 621,463 | 
| Persons per household, 2011-2015 | 2.95 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.50% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 51.80% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.00% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 4.40% | 
| Persons without health insurance, under age 65 years, percent | 5.90% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.10% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.60% | 
| Total accommodation and food services sales, 2012 ($1,000) | 4,809,201 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 17,020,991 | 
| Total manufacturers shipments, 2012 ($1,000) | 41,450,609 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 91,858,973 | 
| Total retail sales, 2012 ($1,000) | 40,336,741 | 
| Total retail sales per capita, 2012 | $21,952 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26.30 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $96,310 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $43,880 | 
| Persons in poverty, percent | 8.30% | 
| Businesses | |
| Total employer establishments, 2015 | 47,775 | 
| Total employment, 2015 | 999,906 | 
| Total annual payroll, 2015 ($1,000) | 109,703,191 | 
| Total employment, percent change, 2014-2015 | 3.80% | 
| Total nonemployer establishments, 2015 | 139,245 | 
| All firms, 2012 | 163,130 | 
| Men-owned firms, 2012 | 84,501 | 
| Women-owned firms, 2012 | 58,589 | 
| Minority-owned firms, 2012 | 82,931 | 
| Nonminority-owned firms, 2012 | 72,818 | 
| Veteran-owned firms, 2012 | 9,400 | 
| Nonveteran-owned firms, 2012 | 146,384 | 
| Geography | |
| Population per square mile, 2010 | 1,381.00 | 
| Land area in square miles, 2010 | 1,290.10 | 
| FIPS Code | 06085 |