Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 551-210-1xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Hudson, New Jersey resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 677,983 |
| Population estimates base, April 1, 2010, (V2016) | 634,274 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.90% |
| Population, Census, April 1, 2010 | 634,266 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.90% |
| Persons under 5 years, percent, April 1, 2010 | 6.70% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 20.50% |
| Persons under 18 years, percent, April 1, 2010 | 20.70% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 11.00% |
| Persons 65 years and over, percent, April 1, 2010 | 10.40% |
| Female persons, percent, July 1, 2016, (V2016) | 50.20% |
| Female persons, percent, April 1, 2010 | 50.50% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 65.10% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 15.00% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.20% |
| Asian alone, percent, July 1, 2016, (V2016) | 15.90% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
| Two or More Races, percent, July 1, 2016, (V2016) | 2.60% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 43.20% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 28.90% |
| Population Characteristics | |
| Veterans, 2011-2015 | 14,898 |
| Foreign born persons, percent, 2011-2015 | 41.90% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 279,660 |
| Housing units, April 1, 2010 | 270,335 |
| Owner-occupied housing unit rate, 2011-2015 | 31.30 |
| Median value of owner-occupied housing units, 2011-2015 | 335,300 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,658 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $1,079 |
| Median gross rent, 2011-2015 | $1,214 |
| Building permits, 2016 | 4,164 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 249,584 |
| Persons per household, 2011-2015 | 2.63 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.20% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 59.20% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.90% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 6.30% |
| Persons without health insurance, under age 65 years, percent | 14.80% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 69.20% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.80% |
| Total accommodation and food services sales, 2012 ($1,000) | 1,214,543 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 2,397,648 |
| Total manufacturers shipments, 2012 ($1,000) | 2,682,881 |
| Total merchant wholesaler sales, 2012 ($1,000) | 26,043,076 |
| Total retail sales, 2012 ($1,000) | 6,647,592 |
| Total retail sales per capita, 2012 | $10,191 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 34.90 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $59,741 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $33,185 |
| Persons in poverty, percent | 17.70% |
| Businesses | |
| Total employer establishments, 2015 | 13,191 |
| Total employment, 2015 | 213,451 |
| Total annual payroll, 2015 ($1,000) | 15,036,683 |
| Total employment, percent change, 2014-2015 | 2.00% |
| Total nonemployer establishments, 2015 | 53,140 |
| All firms, 2012 | 61,484 |
| Men-owned firms, 2012 | 33,388 |
| Women-owned firms, 2012 | 22,648 |
| Minority-owned firms, 2012 | 33,607 |
| Nonminority-owned firms, 2012 | 25,747 |
| Veteran-owned firms, 2012 | 3,090 |
| Nonveteran-owned firms, 2012 | 56,449 |
| Geography | |
| Population per square mile, 2010 | 13,731.40 |
| Land area in square miles, 2010 | 46.19 |
| FIPS Code | 34017 |