Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 610-707-1xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Schuylkill, Pennsylvania resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 143,573 |
| Population estimates base, April 1, 2010, (V2016) | 148,289 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -3.20% |
| Population, Census, April 1, 2010 | 148,289 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 4.80% |
| Persons under 5 years, percent, April 1, 2010 | 5.20% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 19.50% |
| Persons under 18 years, percent, April 1, 2010 | 20.10% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 20.00% |
| Persons 65 years and over, percent, April 1, 2010 | 18.10% |
| Female persons, percent, July 1, 2016, (V2016) | 48.90% |
| Female persons, percent, April 1, 2010 | 49.30% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 94.80% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 3.20% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.30% |
| Asian alone, percent, July 1, 2016, (V2016) | 0.60% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
| Two or More Races, percent, July 1, 2016, (V2016) | 1.10% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 4.00% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 91.60% |
| Population Characteristics | |
| Veterans, 2011-2015 | 12,935 |
| Foreign born persons, percent, 2011-2015 | 1.90% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 68,854 |
| Housing units, April 1, 2010 | 69,323 |
| Owner-occupied housing unit rate, 2011-2015 | 74.90 |
| Median value of owner-occupied housing units, 2011-2015 | 93,000 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,117 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $472 |
| Median gross rent, 2011-2015 | $635 |
| Building permits, 2016 | 96 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 58,554 |
| Persons per household, 2011-2015 | 2.38 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.40% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 4.60% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.50% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 12.10% |
| Persons without health insurance, under age 65 years, percent | 7.90% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 57.20% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 54.20% |
| Total accommodation and food services sales, 2012 ($1,000) | 124,430 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 597,126 |
| Total manufacturers shipments, 2012 ($1,000) | 3,400,000 |
| Total merchant wholesaler sales, 2012 ($1,000) | 916,608 |
| Total retail sales, 2012 ($1,000) | 1,381,912 |
| Total retail sales per capita, 2012 | $9,397 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.90 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $45,535 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $23,682 |
| Persons in poverty, percent | 13.00% |
| Businesses | |
| Total employer establishments, 2015 | 2,795 |
| Total employment, 2015 | 40,970 |
| Total annual payroll, 2015 ($1,000) | 1,510,416 |
| Total employment, percent change, 2014-2015 | 1.90% |
| Total nonemployer establishments, 2015 | 6,685 |
| All firms, 2012 | 8,492 |
| Men-owned firms, 2012 | 5,145 |
| Women-owned firms, 2012 | 2,444 |
| Minority-owned firms, 2012 | 390 |
| Nonminority-owned firms, 2012 | 7,749 |
| Veteran-owned firms, 2012 | 984 |
| Nonveteran-owned firms, 2012 | 7,027 |
| Geography | |
| Population per square mile, 2010 | 190.40 |
| Land area in square miles, 2010 | 778.63 |
| FIPS Code | 42107 |