 Type in any phone number and find out who owns it!
 Type in any phone number and find out who owns it!
      Enter a 10-digit phone number 1234567890
      Reverse Phone Book for 660-851-0xxx phone numbers
| Phone Number | Full Name | Address | Company | 
|---|
More Pettis, Missouri resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 42,213 | 
| Population estimates base, April 1, 2010, (V2016) | 42,201 | 
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0% | 
| Population, Census, April 1, 2010 | 42,201 | 
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.90% | 
| Persons under 5 years, percent, April 1, 2010 | 7.50% | 
| Persons under 18 years, percent, July 1, 2016, (V2016) | 25.00% | 
| Persons under 18 years, percent, April 1, 2010 | 25.60% | 
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 15.80% | 
| Persons 65 years and over, percent, April 1, 2010 | 14.70% | 
| Female persons, percent, July 1, 2016, (V2016) | 50.60% | 
| Female persons, percent, April 1, 2010 | 50.80% | 
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 92.90% | 
| Black or African American alone, percent, July 1, 2016, (V2016) | 3.20% | 
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 0.70% | 
| Asian alone, percent, July 1, 2016, (V2016) | 0.70% | 
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% | 
| Two or More Races, percent, July 1, 2016, (V2016) | 2.10% | 
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 8.90% | 
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 85.10% | 
| Population Characteristics | |
| Veterans, 2011-2015 | 3,170 | 
| Foreign born persons, percent, 2011-2015 | 6.30% | 
| Housing | |
| Housing units, July 1, 2016, (V2016) | 18,164 | 
| Housing units, April 1, 2010 | 18,249 | 
| Owner-occupied housing unit rate, 2011-2015 | 68.00 | 
| Median value of owner-occupied housing units, 2011-2015 | 101,400 | 
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $972 | 
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $348 | 
| Median gross rent, 2011-2015 | $682 | 
| Building permits, 2016 | 15 | 
| Families & Living Arrangements | |
| Households, 2011-2015 | 16,131 | 
| Persons per household, 2011-2015 | 2.56 | 
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.50% | 
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.00% | 
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 83.00% | 
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 12.10% | 
| Persons without health insurance, under age 65 years, percent | 16.10% | 
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.00% | 
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.70% | 
| Total accommodation and food services sales, 2012 ($1,000) | 59,372 | 
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 229,869 | 
| Total manufacturers shipments, 2012 ($1,000) | 1,522,444 | 
| Total merchant wholesaler sales, 2012 ($1,000) | 175,431 | 
| Total retail sales, 2012 ($1,000) | 615,108 | 
| Total retail sales per capita, 2012 | $14,535 | 
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18.60 | 
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $39,928 | 
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $20,494 | 
| Persons in poverty, percent | 15.10% | 
| Businesses | |
| Total employer establishments, 2015 | 1,004 | 
| Total employment, 2015 | 17,207 | 
| Total annual payroll, 2015 ($1,000) | 574,918 | 
| Total employment, percent change, 2014-2015 | -6.90% | 
| Total nonemployer establishments, 2015 | 2,666 | 
| All firms, 2012 | 3,669 | 
| Men-owned firms, 2012 | 1,762 | 
| Women-owned firms, 2012 | 1,002 | 
| Minority-owned firms, 2012 | 104 | 
| Nonminority-owned firms, 2012 | 3,337 | 
| Veteran-owned firms, 2012 | 422 | 
| Nonveteran-owned firms, 2012 | 2,966 | 
| Geography | |
| Population per square mile, 2010 | 61.90 | 
| Land area in square miles, 2010 | 682.22 | 
| FIPS Code | 29159 |