Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 716-904-6xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Cattaraugus, New York resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 77,677 |
| Population estimates base, April 1, 2010, (V2016) | 80,343 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -3.30% |
| Population, Census, April 1, 2010 | 80,317 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.80% |
| Persons under 5 years, percent, April 1, 2010 | 6.30% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.70% |
| Persons under 18 years, percent, April 1, 2010 | 23.40% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 17.90% |
| Persons 65 years and over, percent, April 1, 2010 | 15.50% |
| Female persons, percent, July 1, 2016, (V2016) | 50.30% |
| Female persons, percent, April 1, 2010 | 50.50% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 92.20% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 1.50% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 3.40% |
| Asian alone, percent, July 1, 2016, (V2016) | 0.80% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0% |
| Two or More Races, percent, July 1, 2016, (V2016) | 2.00% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 2.00% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 90.80% |
| Population Characteristics | |
| Veterans, 2011-2015 | 7,037 |
| Foreign born persons, percent, 2011-2015 | 2.00% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 40,918 |
| Housing units, April 1, 2010 | 41,111 |
| Owner-occupied housing unit rate, 2011-2015 | 71.30 |
| Median value of owner-occupied housing units, 2011-2015 | 84,600 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,056 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $465 |
| Median gross rent, 2011-2015 | $617 |
| Building permits, 2016 | 62 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 31,635 |
| Persons per household, 2011-2015 | 2.41 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 88.60% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 5.10% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.90% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 10.80% |
| Persons without health insurance, under age 65 years, percent | 7.50% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.20% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.40% |
| Total accommodation and food services sales, 2012 ($1,000) | 128,626 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 324,516 |
| Total manufacturers shipments, 2012 ($1,000) | 1,558,645 |
| Total merchant wholesaler sales, 2012 ($1,000) | 637,700 |
| Total retail sales, 2012 ($1,000) | 1,091,488 |
| Total retail sales per capita, 2012 | $13,737 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21.80 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $42,601 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $22,336 |
| Persons in poverty, percent | 18.00% |
| Businesses | |
| Total employer establishments, 2015 | 1,654 |
| Total employment, 2015 | 23,367 |
| Total annual payroll, 2015 ($1,000) | 824,688 |
| Total employment, percent change, 2014-2015 | 2.90% |
| Total nonemployer establishments, 2015 | 3,831 |
| All firms, 2012 | 5,322 |
| Men-owned firms, 2012 | 3,084 |
| Women-owned firms, 2012 | 1,554 |
| Minority-owned firms, 2012 | 279 |
| Nonminority-owned firms, 2012 | 4,792 |
| Veteran-owned firms, 2012 | 526 |
| Nonveteran-owned firms, 2012 | 4,496 |
| Geography | |
| Population per square mile, 2010 | 61.40 |
| Land area in square miles, 2010 | 1,308.35 |
| FIPS Code | 36009 |