Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 719-298-7xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Alamosa, Colorado resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 16,654 |
| Population estimates base, April 1, 2010, (V2016) | 15,445 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 7.80% |
| Population, Census, April 1, 2010 | 15,445 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.80% |
| Persons under 5 years, percent, April 1, 2010 | 7.80% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 23.80% |
| Persons under 18 years, percent, April 1, 2010 | 24.80% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 13.30% |
| Persons 65 years and over, percent, April 1, 2010 | 11.30% |
| Female persons, percent, July 1, 2016, (V2016) | 49.70% |
| Female persons, percent, April 1, 2010 | 49.90% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 87.70% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 1.90% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 5.40% |
| Asian alone, percent, July 1, 2016, (V2016) | 1.60% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.30% |
| Two or More Races, percent, July 1, 2016, (V2016) | 3.20% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 46.10% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 48.50% |
| Population Characteristics | |
| Veterans, 2011-2015 | 1,052 |
| Foreign born persons, percent, 2011-2015 | 7.10% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 6,824 |
| Housing units, April 1, 2010 | 6,554 |
| Owner-occupied housing unit rate, 2011-2015 | 57.10 |
| Median value of owner-occupied housing units, 2011-2015 | 144,300 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,050 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $318 |
| Median gross rent, 2011-2015 | $635 |
| Building permits, 2016 | 75 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 5,932 |
| Persons per household, 2011-2015 | 2.56 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 79.10% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 22.60% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.80% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 12.80% |
| Persons without health insurance, under age 65 years, percent | 12.90% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 55.70% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 51.80% |
| Total accommodation and food services sales, 2012 ($1,000) | 35,395 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 0 |
| Total manufacturers shipments, 2012 ($1,000) | 13,832 |
| Total merchant wholesaler sales, 2012 ($1,000) | 78,756 |
| Total retail sales, 2012 ($1,000) | 280,686 |
| Total retail sales per capita, 2012 | $17,382 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 13.70 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $32,395 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $19,524 |
| Persons in poverty, percent | 24.00% |
| Businesses | |
| Total employer establishments, 2015 | 487 |
| Total employment, 2015 | 5,484 |
| Total annual payroll, 2015 ($1,000) | 184,558 |
| Total employment, percent change, 2014-2015 | 1.40% |
| Total nonemployer establishments, 2015 | 1,089 |
| All firms, 2012 | 1,674 |
| Men-owned firms, 2012 | 807 |
| Women-owned firms, 2012 | 540 |
| Minority-owned firms, 2012 | 512 |
| Nonminority-owned firms, 2012 | 1,043 |
| Veteran-owned firms, 2012 | 80 |
| Nonveteran-owned firms, 2012 | 1,490 |
| Geography | |
| Population per square mile, 2010 | 21.40 |
| Land area in square miles, 2010 | 722.64 |
| FIPS Code | 08003 |