Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 719-523-8xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Baca, Colorado resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 3,568 |
| Population estimates base, April 1, 2010, (V2016) | 3,788 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -5.80% |
| Population, Census, April 1, 2010 | 3,788 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 5.70% |
| Persons under 5 years, percent, April 1, 2010 | 5.60% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 20.90% |
| Persons under 18 years, percent, April 1, 2010 | 21.50% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 25.90% |
| Persons 65 years and over, percent, April 1, 2010 | 24.00% |
| Female persons, percent, July 1, 2016, (V2016) | 49.80% |
| Female persons, percent, April 1, 2010 | 50.40% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 94.50% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 1.00% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.90% |
| Asian alone, percent, July 1, 2016, (V2016) | 0.30% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.00% |
| Two or More Races, percent, July 1, 2016, (V2016) | 2.40% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 10.40% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 85.60% |
| Population Characteristics | |
| Veterans, 2011-2015 | 355 |
| Foreign born persons, percent, 2011-2015 | 2.60% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 2,224 |
| Housing units, April 1, 2010 | 2,248 |
| Owner-occupied housing unit rate, 2011-2015 | 72.90 |
| Median value of owner-occupied housing units, 2011-2015 | 73,200 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $826 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $334 |
| Median gross rent, 2011-2015 | $525 |
| Building permits, 2016 | 1 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 1,568 |
| Persons per household, 2011-2015 | 2.30 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.80% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.80% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.20% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 15.30% |
| Persons without health insurance, under age 65 years, percent | 13.40% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 59.30% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.20% |
| Total accommodation and food services sales, 2012 ($1,000) | 0 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 0 |
| Total manufacturers shipments, 2012 ($1,000) | 0 |
| Total merchant wholesaler sales, 2012 ($1,000) | 86,088 |
| Total retail sales, 2012 ($1,000) | 38,425 |
| Total retail sales per capita, 2012 | $10,244 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 14.60 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $38,000 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $21,361 |
| Persons in poverty, percent | 20.80% |
| Businesses | |
| Total employer establishments, 2015 | 88 |
| Total employment, 2015 | 516 |
| Total annual payroll, 2015 ($1,000) | 15,958 |
| Total employment, percent change, 2014-2015 | 1.80% |
| Total nonemployer establishments, 2015 | 372 |
| All firms, 2012 | 443 |
| Men-owned firms, 2012 | 273 |
| Women-owned firms, 2012 | 124 |
| Minority-owned firms, 2012 | 0 |
| Nonminority-owned firms, 2012 | 424 |
| Veteran-owned firms, 2012 | 54 |
| Nonveteran-owned firms, 2012 | 376 |
| Geography | |
| Population per square mile, 2010 | 1.50 |
| Land area in square miles, 2010 | 2,554.97 |
| FIPS Code | 08009 |