Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 818-838-7xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Los Angeles, California resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 10,137,915 |
| Population estimates base, April 1, 2010, (V2016) | 9,818,700 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.30% |
| Population, Census, April 1, 2010 | 9,818,605 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 6.20% |
| Persons under 5 years, percent, April 1, 2010 | 6.60% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 22.20% |
| Persons under 18 years, percent, April 1, 2010 | 24.50% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 12.90% |
| Persons 65 years and over, percent, April 1, 2010 | 10.90% |
| Female persons, percent, July 1, 2016, (V2016) | 50.70% |
| Female persons, percent, April 1, 2010 | 50.70% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 71.00% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 9.10% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.50% |
| Asian alone, percent, July 1, 2016, (V2016) | 15.10% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.40% |
| Two or More Races, percent, July 1, 2016, (V2016) | 3.00% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 48.50% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 26.50% |
| Population Characteristics | |
| Veterans, 2011-2015 | 304,828 |
| Foreign born persons, percent, 2011-2015 | 34.70% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 3,520,627 |
| Housing units, April 1, 2010 | 3,445,076 |
| Owner-occupied housing unit rate, 2011-2015 | 46.00 |
| Median value of owner-occupied housing units, 2011-2015 | 441,900 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $2,279 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $518 |
| Median gross rent, 2011-2015 | $1,231 |
| Building permits, 2016 | 20,591 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 3,263,069 |
| Persons per household, 2011-2015 | 3.02 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.20% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 56.80% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 77.30% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 6.10% |
| Persons without health insurance, under age 65 years, percent | 12.50% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.40% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.70% |
| Total accommodation and food services sales, 2012 ($1,000) | 22,965,135 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 67,261,267 |
| Total manufacturers shipments, 2012 ($1,000) | 163,829,606 |
| Total merchant wholesaler sales, 2012 ($1,000) | 199,804,798 |
| Total retail sales, 2012 ($1,000) | 121,389,378 |
| Total retail sales per capita, 2012 | $12,184 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 30.00 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $56,196 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $28,337 |
| Persons in poverty, percent | 16.70% |
| Businesses | |
| Total employer establishments, 2015 | 265,112 |
| Total employment, 2015 | 4,007,163 |
| Total annual payroll, 2015 ($1,000) | 212,873,593 |
| Total employment, percent change, 2014-2015 | 1.90% |
| Total nonemployer establishments, 2015 | 1,022,938 |
| All firms, 2012 | 1,146,701 |
| Men-owned firms, 2012 | 601,676 |
| Women-owned firms, 2012 | 439,513 |
| Minority-owned firms, 2012 | 631,218 |
| Nonminority-owned firms, 2012 | 481,643 |
| Veteran-owned firms, 2012 | 69,608 |
| Nonveteran-owned firms, 2012 | 1,044,750 |
| Geography | |
| Population per square mile, 2010 | 2,419.60 |
| Land area in square miles, 2010 | 4,057.88 |
| FIPS Code | 06037 |