Type in any phone number and find out who owns it!
Enter a 10-digit phone number 1234567890
Reverse Phone Book for 910-904-0xxx phone numbers
| Phone Number | Full Name | Address | Company |
|---|
More Hoke, North Carolina resources
| Population | |
|---|---|
| Population estimates, July 1, 2016, (V2016) | 53,262 |
| Population estimates base, April 1, 2010, (V2016) | 46,880 |
| Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 13.60% |
| Population, Census, April 1, 2010 | 46,952 |
| Age and Sex | |
| Persons under 5 years, percent, July 1, 2016, (V2016) | 8.90% |
| Persons under 5 years, percent, April 1, 2010 | 9.70% |
| Persons under 18 years, percent, July 1, 2016, (V2016) | 28.10% |
| Persons under 18 years, percent, April 1, 2010 | 30.20% |
| Persons 65 years and over, percent, July 1, 2016, (V2016) | 8.90% |
| Persons 65 years and over, percent, April 1, 2010 | 7.40% |
| Female persons, percent, July 1, 2016, (V2016) | 50.50% |
| Female persons, percent, April 1, 2010 | 51.30% |
| Race and Hispanic Origin | |
| White alone, percent, July 1, 2016, (V2016) | 50.20% |
| Black or African American alone, percent, July 1, 2016, (V2016) | 34.50% |
| American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 9.20% |
| Asian alone, percent, July 1, 2016, (V2016) | 1.50% |
| Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.40% |
| Two or More Races, percent, July 1, 2016, (V2016) | 4.20% |
| Hispanic or Latino, percent, July 1, 2016, (V2016) | 13.20% |
| White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 40.40% |
| Population Characteristics | |
| Veterans, 2011-2015 | 5,069 |
| Foreign born persons, percent, 2011-2015 | 5.70% |
| Housing | |
| Housing units, July 1, 2016, (V2016) | 20,355 |
| Housing units, April 1, 2010 | 18,211 |
| Owner-occupied housing unit rate, 2011-2015 | 66.10 |
| Median value of owner-occupied housing units, 2011-2015 | 141,500 |
| Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,158 |
| Median selected monthly owner costs -without a mortgage, 2011-2015 | $366 |
| Median gross rent, 2011-2015 | $832 |
| Building permits, 2016 | 236 |
| Families & Living Arrangements | |
| Households, 2011-2015 | 16,990 |
| Persons per household, 2011-2015 | 2.93 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.10% |
| Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.60% |
| Education | |
| High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 84.90% |
| Health | |
| With a disability, under age 65 years, percent, 2011-2015 | 11.50% |
| Persons without health insurance, under age 65 years, percent | 16.60% |
| Economy | |
| In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 52.70% |
| In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.10% |
| Total accommodation and food services sales, 2012 ($1,000) | 16,467 |
| Total health care and social assistance receipts/revenue, 2012 ($1,000) | 49,547 |
| Total manufacturers shipments, 2012 ($1,000) | 1,654,104 |
| Total merchant wholesaler sales, 2012 ($1,000) | 49,602 |
| Total retail sales, 2012 ($1,000) | 257,678 |
| Total retail sales per capita, 2012 | $5,099 |
| Transportation | |
| Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25.50 |
| Income & Poverty | |
| Median household income (in 2015 dollars), 2011-2015 | $41,542 |
| Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $18,421 |
| Persons in poverty, percent | 19.90% |
| Businesses | |
| Total employer establishments, 2015 | 426 |
| Total employment, 2015 | 5,370 |
| Total annual payroll, 2015 ($1,000) | 151,884 |
| Total employment, percent change, 2014-2015 | 7.10% |
| Total nonemployer establishments, 2015 | 2,262 |
| All firms, 2012 | 2,417 |
| Men-owned firms, 2012 | 1,172 |
| Women-owned firms, 2012 | 1,058 |
| Minority-owned firms, 2012 | 1,199 |
| Nonminority-owned firms, 2012 | 1,154 |
| Veteran-owned firms, 2012 | 234 |
| Nonveteran-owned firms, 2012 | 2,056 |
| Geography | |
| Population per square mile, 2010 | 120.20 |
| Land area in square miles, 2010 | 390.74 |
| FIPS Code | 37093 |